营口自贸区面向社会公开招聘合同制工作人员成绩公示
发布日期:2017-07-31 来源:自贸区 点击量:
2017年中国(辽宁)自由贸易试验区营口片区面向社会
公开招聘合同制工作人员总成绩
|
||||||
排名 | 姓名 | 准考证号 | 笔试 | 面试 | 加分项 | 总成绩 |
1 | 王艺璇 | 01710743121 | 78.47 | 86.80 | 82.64 | |
2 | 郭 峰 | 01704954221 | 74.00 | 85.60 | 2 | 81.80 |
3 | 杨 明 | 01708157117 | 77.17 | 86.20 | 81.69 | |
4 | 孟 娇 | 01705686423 | 75.44 | 87.00 | 81.22 | |
5 | 于长洋 | 01711432713 | 81.82 | 80.40 | 81.11 | |
6 | 袁 莹 | 01712812926 | 78.03 | 83.20 | 80.62 | |
7 | 杨紫琼 | 01711215911 | 77.32 | 83.80 | 80.56 | |
8 | 鲁骁仪 | 01713622812 | 76.91 | 84.20 | 80.56 | |
9 | 李广钧 | 01713230411 | 76.68 | 84.00 | 80.34 | |
10 | 许 磊 | 01704885618 | 77.47 | 83.20 | 80.34 | |
11 | 田文静 | 01702923517 | 80.00 | 80.60 | 80.30 | |
12 | 许静宇 | 01705724106 | 78.84 | 81.00 | 79.92 | |
13 | 陈苗苗 | 01716456908 | 79.98 | 79.80 | 79.89 | |
14 | 吴 凡 | 01703062621 | 74.25 | 81.20 | 2 | 79.73 |
15 | 马涵芳 | 01702113313 | 76.46 | 82.80 | 79.63 | |
16 | 张宸铭 | 01700954108 | 73.41 | 85.60 | 79.51 | |
17 | 宋 宁 | 01714085414 | 74.12 | 84.80 | 79.46 | |
18 | 高 禹 | 01719005705 | 75.46 | 83.00 | 79.23 | |
19 | 李晓雪 | 01700540220 | 78.30 | 79.80 | 79.05 | |
20 | 凌 爽 | 01712113117 | 74.83 | 83.20 | 79.02 | |
21 | 王思源 | 01711381727 | 73.89 | 83.80 | 78.85 | |
22 | 刘 菲 | 01719205024 | 75.13 | 82.40 | 78.77 | |
23 | 马 畅 | 01709661028 | 75.84 | 81.60 | 78.72 | |
24 | 鞠佳欣 | 01710881127 | 75.55 | 81.80 | 78.68 | |
25 | 张 如 | 01708795220 | 74.81 | 82.40 | 78.61 | |
26 | 陈俊翰 | 01712346903 | 76.16 | 81.00 | 78.58 | |
27 | 张 博 | 01715625214 | 76.42 | 80.60 | 78.51 | |
28 | 尹剑羽 | 01708254311 | 75.97 | 81.00 | 78.49 | |
29 | 陈婷婷 | 01706632009 | 74.07 | 82.80 | 78.44 | |
30 | 王莹莹 | 01723030523 | 75.46 | 81.00 | 78.23 | |
31 | 宋 立 | 01716817229 | 73.83 | 82.60 | 78.22 | |
32 | 肖 驰 | 01708357416 | 72.48 | 83.80 | 78.14 | |
33 | 孙萃雯 | 01703264105 | 73.07 | 83.20 | 78.14 | |
34 | 王海霞 | 01715924902 | 76.67 | 79.40 | 78.04 | |
35 | 白玉洁 | 01700864726 | 72.45 | 83.60 | 78.03 | |
36 | 李雨航 | 01710661019 | 76.56 | 79.40 | 77.98 | |
37 | 王荟雯 | 01702626517 | 75.53 | 80.40 | 77.97 | |
38 | 刘婧文 | 01704825211 | 72.79 | 83.00 | 77.90 | |
39 | 王琳琳 | 01713366717 | 75.49 | 80.20 | 77.85 | |
40 | 张 纯 | 01703536923 | 72.99 | 82.20 | 77.60 | |
41 | 乔宏伟 | 01707285624 | 72.49 | 82.60 | 77.55 | |
42 | 朱芷仪 | 01718601008 | 74.45 | 80.60 | 77.53 | |
43 | 李琦 | 01709976921 | 74.46 | 80.20 | 77.33 | |
44 | 丁秋阳 | 01711531922 | 75.33 | 79.20 | 77.27 | |
45 | 郑关雨 | 01702933327 | 73.19 | 81.20 | 77.20 | |
46 | 曹一博 | 01708716008 | 71.96 | 82.40 | 77.18 | |
47 | 王玉茹 | 01717184313 | 72.73 | 81.60 | 77.17 | |
48 | 解忠琪 | 01701566525 | 72.87 | 81.40 | 77.14 | |
49 | 蔡 畅 | 01700680512 | 71.23 | 83.00 | 77.12 | |
50 | 巩晓雪 | 01711083619 | 72.32 | 81.80 | 77.06 | |
51 | 郑淯心 | 01716651310 | 72.46 | 81.60 | 77.03 | |
52 | 纪宇晗 | 01708284129 | 72.35 | 81.60 | 76.98 | |
53 | 王俊虎 | 01708622821 | 75.49 | 78.40 | 76.95 | |
54 | 王佳蕊 | 01704207728 | 73.67 | 80.20 | 76.94 | |
55 | 赵 珊 | 01713254201 | 74.21 | 79.60 | 76.91 | |
56 | 卢光语 | 01706892819 | 73.15 | 80.60 | 76.88 | |
57 | 曹植皓 | 01718832810 | 74.29 | 79.20 | 76.75 | |
58 | 徐嘉欣 | 01715832802 | 71.95 | 81.40 | 76.68 | |
59 | 张展睿 | 01705417401 | 73.74 | 79.60 | 76.67 | |
60 | 孙庆海 | 01703552730 | 72.10 | 81.20 | 76.65 | |
61 | 邓 钰 | 01708044714 | 75.23 | 78.00 | 76.62 | |
62 | 郑玉博 | 01712124403 | 72.36 | 80.80 | 76.58 | |
63 | 冯子轩 | 01702250323 | 71.73 | 81.40 | 76.57 | |
64 | 庞婷婷 | 01718962718 | 75.68 | 77.40 | 76.54 | |
65 | 周旭日 | 01714171919 | 74.65 | 78.40 | 76.53 | |
66 | 吴晓晨 | 01707773113 | 72.10 | 80.80 | 76.45 | |
67 | 高睿哲 | 01706816510 | 71.69 | 81.00 | 76.35 | |
68 | 李鉴桐 | 01712931129 | 72.60 | 80.00 | 76.30 | |
69 | 陆丹凤 | 01706882714 | 74.88 | 77.60 | 76.24 | |
70 | 高 阳 | 01710962505 | 72.07 | 80.20 | 76.14 | |
71 | 何禹衡 | 01710631625 | 72.44 | 79.80 | 76.12 | |
72 | 吕芳林 | 01717881110 | 74.01 | 78.20 | 76.11 | |
73 | 刘雪峰 | 01713331423 | 71.58 | 80.60 | 76.09 | |
74 | 邢雨萌 | 01701932724 | 74.66 | 77.40 | 76.03 | |
75 | 赵 蕾 | 01707551228 | 72.07 | 79.80 | 75.94 | |
76 | 孟 如 | 01713384404 | 72.55 | 79.20 | 75.88 | |
77 | 孙菡悦 | 01705056904 | 72.14 | 79.60 | 75.87 | |
78 | 黄晓娇 | 01708616812 | 71.50 | 80.20 | 75.85 | |
79 | 李 苑 | 01713181014 | 73.46 | 78.00 | 75.73 | |
80 | 陈 阳 | 01716603110 | 72.98 | 78.40 | 75.69 | |
81 | 王 莹 | 01719943002 | 71.51 | 79.80 | 75.66 | |
82 | 李煜炜 | 01715646906 | 74.04 | 77.20 | 75.62 | |
83 | 田 青 | 01703224719 | 71.84 | 79.40 | 75.62 | |
84 | 孙 悦 | 01711756924 | 73.83 | 77.40 | 75.62 | |
85 | 邰 莹 | 01709761301 | 72.82 | 78.40 | 75.61 | |
86 | 刘凯迪 | 01713040121 | 72.13 | 78.60 | 75.37 | |
87 | 赵倩文 | 01704083208 | 71.49 | 79.20 | 75.35 | |
88 | 由靖阳 | 01711775221 | 71.28 | 79.40 | 75.34 | |
89 | 宋思远 | 01719334228 | 71.19 | 79.40 | 75.30 | |
90 | 郑 伟 | 01710042907 | 71.25 | 79.20 | 75.23 | |
91 | 杨 雪 | 01701684512 | 71.84 | 78.20 | 75.02 | |
92 | 冯楚然 | 01700984828 | 71.95 | 78.00 | 74.98 | |
93 | 孙浩然 | 01710657020 | 73.10 | 76.80 | 74.95 | |
94 | 郑雅文 | 01715685106 | 73.67 | 76.20 | 74.94 | |
95 | 斯 懿 | 01707261501 | 72.44 | 77.40 | 74.92 | |
96 | 陈 扬 | 01709716907 | 71.18 | 77.60 | 74.39 | |
97 | 杨传旭 | 01715073908 | 71.09 | 77.60 | 74.35 | |
98 | 周 芮 | 01712615605 | 73.33 | 73.00 | 73.17 | |
99 | 卞艺霏 | 01709841906 | 73.33 | 70.60 | 71.97 | |
100 | 耿丹妮 | 01706732927 | 71.47 | 72.00 | 71.74 | |
101 | 李 鑫 | 01708591220 | 71.74 | 71.20 | 71.47 | |
102 | 王子臣 | 01705145418 | 78.70 | 49.00 | 63.85 | |
103 | 赵 云 | 01705890527 | 73.70 | 0.00 | 36.85 | |
104 | 张 鹏 | 01714342406 | 72.31 | 0.00 | 36.16 | |
105 | 胡 玥 | 01712462906 | 71.95 | 0.00 | 35.98 | |
106 | 丁 环 | 01702683221 | 71.74 | 0.00 | 35.87 | |
107 | 王萌萌 | 01721734410 | 71.59 | 0.00 | 35.80 | |
108 | 楚娇洋 | 01704210215 | 71.16 | 0.00 | 35.58 |
- 附件:
- 视频: